AI Accounting OS
SC
AI Agents
9
Running in real time
Invoice Velocity
24 / h
Auto-processed
Compliance
98.7%
Audit-ready
Cash Flow
2.4M RON
Forecast stable
Invoice Agent
Invoices
Automatic generation, sending, monitoring and e-Factura integrated with ANAF.
π
91
Total invoices
current month
π°
98,250 RON
Total value
+12.4% vs last month
ποΈ
67
e-Factura sent
registered in SPV
β οΈ
3
Overdue
requires action
Invoice Agent active
| Invoice # | Client / CUI | Amount | VAT 19% | Status | e-Factura | Due Date | |
|---|---|---|---|---|---|---|---|
INV-2024-0091 2024-05-01 | Tech Solutions SRL RO12345678 | 12.400,00 RON | 2.356,00 RON | Paid | ποΈ SPV | 2024-05-31 | |
INV-2024-0090 2024-04-28 | Global Trade SA RO87654321 | 8.750,00 RON | 1.662,50 RON | Sent | ποΈ SPV | 2024-05-28 | |
INV-2024-0089 2024-04-15 | Digital Media SRL RO11223344 | 3.200,00 RON | 608,00 RON | Overdue | Not sent | 2024-05-15 | |
INV-2024-0088 2024-05-10 | Construct Plus SA RO99887766 | 45.000,00 RON | 8.550,00 RON | Draft | Not sent | 2024-06-09 | |
INV-2024-0087 2024-04-20 | Agro Export SRL RO55443322 | 22.100,00 RON | 4.199,00 RON | Paid | ποΈ SPV | 2024-05-20 | |
INV-2024-0086 2024-05-05 | IT Consulting SRL RO33221100 | 6.800,00 RON | 1.292,00 RON | Sent | ποΈ SPV | 2024-06-04 |
6 invoices shown
Auto-processed by Invoice Agent
ποΈ
e-Factura ANAF β RO-CIUS Compliance
All B2B invoices are automatically submitted via SPV in accordance with obligations under Law 139/2022. Invoice Agent generates XML compliant with the RO-CIUS standard (EN16931) and registers in SPV in real time.
β RO-CIUS Activβ SPV Conectatβ ANAF API